Thirty years of proof about George Leith is sitting in public, and almost all of it is on somebody else’s domain — which is exactly what earned proof looks like. Nobody writes their own press release quote from a former CEO. His former CEO praises him by name. A named industry analyst calls him one of the best public speakers he has worked with. Apple carries 109 listener reviews averaging five stars. We fetched every one of them, scored them, and put them in one place. This is the berry.

A former CEO, a named industry analyst, a national association, an analyst firm, a ranked list, a broadcast group and 109 listeners. Every mark below links to the page it came from.
Who / Where / What
Same thirty-point scale we use on every harvest. Who said it and who listens to them. Where it lives — the property and its authority. What it actually claims: a named number beats an adjective, every time. Over 24 needs an important person, a real property, and a documented result.
24–30 lead with it. 15–23 supporting proof. Under 15 archive it — weak proof dilutes strong proof.
Of 43 items: 8 cleared 24, 30 are supporting, 5 were archived. 39 of the source URLs still resolve; the rest are recorded as decayed rather than quietly dropped.
The berries
Eight items carry the weight. Every one was published by somebody else — a former CEO, an industry analyst, a national association, a critic, a platform’s own listeners. That is what makes them worth something, and it is also why they were never in one place until now.
Brendan King, CEO: "George has built a formidable sales organization. He constantly challenges the status quo, making those around him better, and never settles for mediocrity. There is no one I have more confidence in to lead the charge on Vendasta's aggressive revenue targets."
Where it goes: /proof/ lead quote; /about/ Vendasta paragraph; homepage proof wall
Second use: Person schema sameAs corroboration; Grokipedia citation; LinkedIn featured; $1/day boost quote card
source — Live
Charles LaughlinIndustry analyst
Charles Laughlin: "one of the masters of the craft of selling at B2B events" and "George is also one of the best public speakers I have had the pleasure to work with. His talks on the art of selling were always conference highlights."
Where it goes: /speaking/ hero testimonial; /proof/
Second use: Speaker-bureau pitch (headlinerbureau.com); event-organiser one-pager; clip card
source — Live
76% quarterly digital revenue growth; 15,000+ sales opportunities in six months. Leith: "We've shifted towards insights-based selling rather than simply asking customers if they want to buy ads."
Where it goes: /proof/; new article 'Insights-based selling'; /speaking/ results block
Second use: Case-study card; AdCellerant partner pitch; Dollar-a-Day creative
source — Live
"George pairs four decades of go-to-market experience with a teacher's mindset. From scaling Vendasta's customer teams to shaping AdCellerant's international expansion, he leans on education, integrity, and practical AI to raise the bar."
Where it goes: /proof/; /about/ corroboration
Second use: sameAs candidate; IAB Canada trainer-roster pitch
source — Live for readers; blocks crawlers
Apple structured review data, aggregateRating 5.0 across 109 reviews. Eight of the ten Apple currently surfaces name him: "George Leith is THE heavyweight in the world of local digital marketing… Sincere, informative and real" (5 Jan 2018); "George Leith is a wizard in the industry" (17 Jan 2018); "George, host of the Conquer Local podcast, highlights all aspects of local business" (24 May 2021); "George is a Master Salesman, and true leader in his field" (3 Jun 2018).
Where it goes: /conquer-local/ evidence block; /proof/; /speaking/ social proof
Second use: The strongest counter-evidence to the Jeff Tomlin attribution – it sits on the same page as the wrong description
source — Live
Named to the Top Gun 51 by Channel Partners/Channel Futures (Informa Tech); track record described as spanning 35 years; oversaw 200+ employees.
Where it goes: /proof/ awards block; /about/
Second use: Person schema award property; Grokipedia; speaker bio
source — Live on Vendasta; award page retired in a rebrand
Localogy: he "has emerged as a prominent voice on sales excellence and a proponent of elevating the craft of selling into a profession." Leith: "A rep should spend 60% of their time talking to customers, 30% of their time building their product knowledge or researching their next appointment. And 10% of their time on admin."
Where it goes: /proof/; new article on the 60/30/10 rule
Second use: Quote card; the 60/30/10 rule as a repeatable framework he owns
source — Live
Ranked #22. "If selling to local businesses is your game, this weekly podcast is chock-full of tips and strategies that make it easier." Names him as host with "30 years of experience in the industry."
Where it goes: /conquer-local/ canonical page; /proof/
Second use: Discovery-prompt evidence; media kit
source — Live; title predates his current role
Where each berry goes
Collecting proof is the cheap half. This is the half almost everyone skips: one destination per item, and a second use for the same asset. A berry with no destination is trivia. Here is the build order.
| Destination | Action | Why | Priority |
|---|---|---|---|
| /conquer-local/ | NEW canonical page | The citable record that George created and hosted 269 episodes through 12 Apr 2023. Directly answers the Jeff Tomlin attribution problem. | P0 – this week |
| /proof/ | NEW page | One page holding every verified third-party mention, ordered by score, each with a working link. This is what a programme committee and an AI crawler both read. | P0 – this week |
| /speaking/ | REWRITE | Open with Laughlin's endorsement, put the twelve sourced engagements up front, and connect the page to the speaking record and the photo library so the evidence is one click away. | P0 – this week |
| /about/ | ENHANCE | Already factually correct. Gains the Brendan King quote, the 76% Harvard Media result, and an outbound citation for every claim. | P1 |
| /photos/ | LINK + ALT TEXT | 101 photographs of a speaking career, including keynote shots, currently reachable only if you know the URL. They become the visual proof on the speaking page. | P1 |
| /speaking-events/ | SPLIT | The twelve engagements with a verifiable date and name become a sourced list with Event schema. The rest become an honest countries-and-regions summary while we work through the detail with him. | P1 |
| 36 duplicate posts | CANONICALISE | The articles and the episode pages tell the same stories twice. Canonical tags pick a winner so Google indexes the fuller version instead of splitting the signal. | P0 – this week |
| New article: 'Sales is a noble profession' | NEW | Built on his own strongest quote plus the 60/30/10 rule. The pillar piece for the speaking page and the book. | P1 |
| New article: 'What 76% actually took' | NEW | The Harvard Media digital-revenue story told as method. Replaces the unsourced $100M line with a real, sourced number. | P1 |
| New article: 'The competitor who became the partner' | NEW | AdCellerant and Vendasta partnering under his leadership, after he built Vendasta's revenue org. Nobody has written this and it is the best current-role story he has. | P2 |
| New article: 'Why I left SaaS to bet on radio – and what came back' | ENHANCE existing | An existing post covers the SaaS-to-radio move. Add the Broadcast Dialogue 'connective tissue' quote and the Yesware episode. | P2 |
| Think Tank series | 37 articles | Thirty-seven sessions he and Dennis recorded together, still unpublished. The largest unused asset either of them owns. | P2 – gated on the strike investigation |
| dennisyu.com -> georgeleith.com | CROSS-LINK | Three published conversations across eight years. The link should run both ways and currently runs one. | P1 |
| Grokipedia correction | SUBMIT | The encyclopedia feeding Grok and X carries a few details no primary source supports. We are filing the corrections with sources attached. | P1 |
| Wikidata item | CREATE | There is no Wikidata item for him yet, so search engines keep confusing him with two historical George Leiths. Creating one is the cheapest structural fix available. | P0 – this week |
Full harvest
All 43 items, ranked. This is the warehouse behind the storefront above — the complete harvest, so the highlights can be checked against everything they were chosen from.
| # | Score | Source | What it is | Status |
|---|---|---|---|---|
| 1 | 29 | vendasta.com | Former CEO praises him by name in a company press release | Live |
| 2 | 26 | charleslaughlin.substack.com | Industry analyst on his platform ability | Live |
| 3 | 26 | vendasta.com | Documented revenue outcome under his leadership | Live |
| 4 | 25 | iabcanada.com | Editorial profile by a national industry body | Live for readers; blocks crawlers |
| 5 | 25 | podcasts.apple.com | 109 listener reviews averaging 5.0 on Apple, naming him, under a description crediting someone else | Live |
| 6 | 24 | vendasta.com | Channel Partners / Channel Futures Top Gun 51, 2020 | Live on Vendasta; award page retired in a rebrand |
| 7 | 24 | localogy.com | Analyst firm on his sales-craft authority | Live |
| 8 | 24 | blog.hubspot.com | Highest-authority domain that names him | Live; title predates his current role |
| 9 | 23 | broadcastdialogue.com | Trade press covers his Harvard Media appointment | Live |
| 10 | 23 | broadcastdialogue.com | The only third-party source for the SAB presidency | Live |
| 11 | 22 | prnewswire.com | AdCellerant CEO on hiring him | Live |
| 12 | 22 | insideradio.com | Quoted as a subject expert, not as a hire | Live |
| 13 | 22 | devonhennig.com | Credible because the piece is billed as critical | Live |
| 14 | 22 | prnewswire.com | Current-role proof at scale | Live |
| 15 | 22 | georgeleith.com | The only client testimonial on georgeleith.com | On his site |
| 16 | 21 | broadcastdialogue.com | AdCellerant Canadian launch, his own words | Live |
| 17 | 21 | lsainsider.com | Named session at a major industry conference | Internet Archive |
| 18 | 21 | georgeleith.com | Launch episode of his new show, with Dennis Yu | Live |
| 19 | 20 | Google Drive | 37-video Conquer Local Think Tank series with Dennis Yu | In the archive |
| 20 | 19 | siinda.org | European industry association describes him | Live |
| 21 | 19 | billhartzer.com | Unique quote not in the wire release | Live |
| 22 | 19 | adcellerant.com | Current employer's own description | Live |
| 23 | 19 | broadcastdialogue.com | Career summary in a trade briefing | Live |
| 24 | 19 | evolvedpros.com | Eight testimonials on his own second site | On his second site |
| 25 | 18 | harvardmedia.com | Harvard Media appointment, longer CEO quote | Live |
| 26 | 18 | harvardmedia.com | Acquisition quote as Managing Partner | Live |
| 27 | 18 | podcasters.spotify.com | His clearest statement of sales philosophy | Live |
| 28 | 18 | b2bmarketing.exchange | Independent winners page for the 2021 Finny | Awarded to the company |
| 29 | 18 | newspapers.org | Newspaper industry body carries the release | Live for readers; blocks crawlers |
| 30 | 18 | georgeleith.com | Conquer Local 114 with Dennis Yu | Live |
| 31 | 17 | youtube.com | Guest on a sales-software company's show | Live |
| 32 | 16 | grokipedia.com | Encyclopedia feeding Grok and X | Correction filed |
| 33 | 16 | vendasta.com | Dofollow link from Vendasta's leadership page | Historic |
| 34 | 15 | roadmapagency.com | Guest on a GTM podcast | Live |
| 35 | 15 | podtail.com | Roundtable with named peers | Live |
| 36 | 15 | crunchbase.com | Business database profile | Update requested |
| 37 | 15 | harvardmedia.com | Leadership promotion | Live |
| 38 | 15 | georgeleith.com | 101 photographs including keynote shots | On his site |
| 39 | 14 | vendasta.com | Quoted as CCO on an awards programme | Live |
| 40 | 14 | georgeleith.com | Conquer Local 345, Lighthouse Strategy | Being reconciled |
| 41 | 14 | georgeleith.com | 165 structured speaking records | On his site, expanding |
| 42 | 13 | salesblink.io | Podcast round-up | Live |
| 43 | 13 | crankwheel.com | Podcast round-up | Live |
Where we chose the smaller number
A berry is only sweet if every piece survives a check, so a few things were tightened or traded down for something more durable. Naming them is the point — it is what makes the rest of the page trustworthy.
- The LSA|14 conference page. Live when we harvested it, 404 on re-fetch a few hours later, though Google still indexes the old title. LSA Insider took it down; the engagement is real. It now cites an Internet Archive snapshot instead, and we dropped its score a point because an archive is weaker than a live page.
- A podcast-directory URL we were using as evidence had gone dead. Removed rather than left to rot.
- “$1M to over $100M ARR.” This one is not his — it is a sentence in a former employer’s press release, which three AI engines now repeat back. We are standing instead on the figures Vendasta actually disclosed: C$6.5M in 2014 to C$42.6M in 2020, with the $100M run rate announced within a year of his departure. A smaller number that survives a stranger checking is worth more than a bigger one that does not.
- “165+ keynotes.” Our own earlier wording, and we tightened it. The record is 165 locations across 21 countries and five continents — conference keynotes alongside partner trainings and invite-only seminars, which is a harder thing to have done than a keynote tour. Twelve carry a verifiable date so far, and we are working through the rest with him.
The finding that says the most: Apple Podcasts describes Conquer Local as “hosted by Vendasta Co-Founder, Jeff Tomlin.” Directly beneath that description sit 109 listener reviews averaging 5.0, and eight of the ten Apple surfaces name George — “THE heavyweight in the world of local digital marketing,” “a Master Salesman, and true leader in his field.” A show description can be edited in five minutes. Six years of listeners saying your name cannot. The platform lost the credit. His audience never did.

