The Personal Brand Score measures the owner. The Business Score measures the company — and most local-service businesses are far easier to find than the person who built them.
We run the Local Service Spotlight on every business we audit. The Business Score rolls a company’s search authority, organic demand, and real-world reputation into one number on the same 0–100 scale as the personal score, so the two can be compared directly.
The three components
1 · Search Authority — 35 points
How much Google trusts the company’s domain, anchored to Ahrefs Domain Rating and branded-search ownership. A roofer at DR 30 with a clean brand SERP scores here; a DR 1 site with a namesake problem does not.
2 · Organic Demand — 30 points
Monthly organic traffic and keyword footprint — the demand the business actually captures from search, measured on a log scale so a jump from 10 to 1,000 visits counts more than 50,000 to 60,000.
3 · Reputation & Reach — 35 points
For local businesses, Google review volume and rating carry this component (an electrician with 128 five-star reviews scores high even with a weak site). For B2B, agency, and media brands with no storefront, audience reach stands in for reviews. Either way, it measures the trust the market has already placed in the business.
The business leaderboard
Every company we have scored, ranked by Business Score. Executives who don’t own the company they’re identified with are marked and excluded from the brand-vs-business correlation.
| # | Company | Search Authority | Organic Demand | Reputation & Reach | Score |
|---|---|---|---|---|---|
| 1 | NP Digital Neil Patel | 35/35 | 30/30 | 35/35 | 100 |
| 2 | Customers.ai Larry Kim | 35/35 | 28/30 | 35/35 | 98 |
| 3 | Amsive (VP) Lily Ray (exec) | 35/35 | 28/30 | 35/35 | 98 |
| 4 | Whitespark Darren Shaw | 35/35 | 27/30 | 33/35 | 95 |
| 5 | FatRank James Dooley | 32/35 | 27/30 | 35/35 | 94 |
| 6 | Marie Haynes Consulting Marie Haynes | 35/35 | 23/30 | 33/35 | 92 |
| 7 | Bruce Clay Inc. Bruce Clay | 35/35 | 26/30 | 31/35 | 92 |
| 8 | Sterling Sky Joy Hawkins | 35/35 | 25/30 | 32/35 | 92 |
| 9 | Vendasta (executive) George Leith (exec) | 35/35 | 24/30 | 32/35 | 91 |
| 10 | A1 Garage Door Service Tommy Mello | 32/35 | 25/30 | 33/35 | 90 |
| 11 | EOS Worldwide (implementer) Lyn Askin (exec) | 35/35 | 27/30 | 27/35 | 89 |
| 12 | Kalicube Jason Barnard | 32/35 | 22/30 | 33/35 | 88 |
| 13 | KickCharge Creative (branding) Dan Antonelli | 34/35 | 27/30 | 26/35 | 86 |
| 14 | SearchLab Digital Greg Gifford (exec) | 30/35 | 23/30 | 33/35 | 86 |
| 15 | Marketing Speak / Netconcepts Stephan Spencer | 30/35 | 21/30 | 32/35 | 84 |
| 16 | BlitzMetrics Dennis Yu | 30/35 | 17/30 | 35/35 | 83 |
| 17 | Roger Wakefield / Trades Academy Roger Wakefield | 22/35 | 23/30 | 35/35 | 80 |
| 18 | Escape Fitness Matthew Januszek | 22/35 | 20/30 | 35/35 | 78 |
| 19 | Home Alliance Sardor Umrdinov | 23/35 | 23/30 | 32/35 | 77 |
| 20 | Didit Kevin Lee | 23/35 | 21/30 | 29/35 | 73 |
| 21 | MageCloud Paul Ryazanov | 23/35 | 20/30 | 28/35 | 71 |
| 22 | Threshold Agency Billy Wilkinson | 28/35 | 13/30 | 28/35 | 70 |
| 23 | Infinity Exteriors (mktg mgr) Ethan Van De Hey (exec) | 14/35 | 24/30 | 33/35 | 70 |
| 24 | SEO National Damon Burton | 20/35 | 21/30 | 29/35 | 70 |
| 25 | Naples Soap (OTCQB: NASO) Deanna Wallin | 20/35 | 25/30 | 23/35 | 68 |
| 26 | Punchey Nathaniel Stevens | 28/35 | 12/30 | 28/35 | 67 |
| 27 | Anthony's Lawn Care & Landscaping Anthony Hilb | 16/35 | 19/30 | 31/35 | 66 |
| 28 | Threshold Agency John Wilkinson | 28/35 | 13/30 | 23/35 | 65 |
| 29 | Davis Painting Colby Joseph Davis | 14/35 | 17/30 | 32/35 | 63 |
| 30 | Eidolon Capital / Science of Success Matt Bodnar | 16/35 | 9/30 | 35/35 | 59 |
| 31 | Born & Bred Bethany Cranfield | 14/35 | 17/30 | 28/35 | 59 |
| 32 | Born & Bred / GVG Agency Garrett McClure | 14/35 | 17/30 | 27/35 | 58 |
| 33 | Quantum Agency Lane Houk | 14/35 | 16/30 | 26/35 | 56 |
| 34 | Dylan Haugen (brand) Dylan Haugen | 8/35 | 13/30 | 32/35 | 54 |
| 35 | Great Assistant Tim Francis | 11/35 | 13/30 | 29/35 | 53 |
| 36 | The Low Darts Colman Connolly | 2/35 | 14/30 | 35/35 | 51 |
| 37 | Bounce Kit Jordan Kilganon | 2/35 | 12/30 | 35/35 | 49 |
| 38 | Check A Pro Jim Klauck | 14/35 | 6/30 | 29/35 | 49 |
| 39 | Clickable Impact Caroline Castille | 20/35 | 0/30 | 29/35 | 49 |
| 40 | Durafoam Roofing Ben Forstie | 15/35 | 14/30 | 19/35 | 48 |
| 41 | Shintani health brand Terry Shintani | 2/35 | 11/30 | 35/35 | 48 |
| 42 | FlightPath Golf Mike Sierra | 6/35 | 16/30 | 24/35 | 46 |
| 43 | Pest Control SEO Danny Leibrandt | 4/35 | 12/30 | 29/35 | 45 |
| 44 | Julian David (athlete) Julian David | 0/35 | 10/30 | 33/35 | 44 |
| 45 | Social Revelation Ryan White | 8/35 | 0/30 | 35/35 | 43 |
| 46 | Carson Teagarden (brand) Carson Teagarden | 0/35 | 10/30 | 31/35 | 42 |
| 47 | Cam Hazzard (brand) Cam Hazzard | 2/35 | 8/30 | 30/35 | 40 |
| 48 | Prime Acquisitions Group Billy Batt | 2/35 | 11/30 | 28/35 | 40 |
| 49 | Narang ventures Mario Narang | 2/35 | 11/30 | 26/35 | 40 |
| 50 | NAZ Electric Dominic Chance | 0/35 | 11/30 | 27/35 | 39 |
| 51 | Wollman coaching Dave Wollman | 2/35 | 11/30 | 26/35 | 39 |
| 52 | Sparky Ian Rich | 10/35 | 0/30 | 27/35 | 38 |
| 53 | Blue Ridge Legacy / Smile Revenue Kyle Robins | 2/35 | 12/30 | 23/35 | 38 |
| 54 | Iltchev (marketing) Alex Iltchev | 1/35 | 10/30 | 27/35 | 38 |
| 55 | Conifr Media Michael Ter Mors | 11/35 | 0/30 | 25/35 | 36 |
| 56 | OMNI Retail Enterprises Raj Gupta | 2/35 | 12/30 | 21/35 | 35 |
| 57 | CoatingLaunch / HVAC Quote Marko Sipila | 2/35 | 6/30 | 25/35 | 34 |
| 58 | Reified / research Alex Wissner-Gross (exec) | 0/35 | 0/30 | 34/35 | 34 |
| 59 | DealCon / Deal Boardroom Tom Shipley | 4/35 | 0/30 | 30/35 | 34 |
| 60 | Operations Media Arriana Acuna | 0/35 | 5/30 | 29/35 | 34 |
| 61 | TOP REP Chuck Thokey | 2/35 | 0/30 | 29/35 | 31 |
| 62 | Freedom Brands Deacon Bradley | 2/35 | 4/30 | 26/35 | 31 |
| 63 | Levrg AI Josh Collier | 6/35 | 0/30 | 24/35 | 31 |
| 64 | Gutterwise Marketing George Paladichuk | 0/35 | 6/30 | 24/35 | 31 |
| 65 | Envision Response Sean Fay | 2/35 | 2/30 | 25/35 | 29 |
| 66 | Liquidity Studio / Inorganic Ayelet Shipley | 0/35 | 0/30 | 27/35 | 27 |
| 67 | Humm Accounting Hunter Terpenny | 0/35 | 0/30 | 23/35 | 24 |
Note the pattern: companies routinely outscore their owners. That gap — strong business, invisible founder — is exactly what the Content Factory closes, and it’s the subject of our brand-vs-business study.
Get your Business Score and your Personal Brand Score
One audit, both numbers, and the plan to raise them together.
Get your free brand audit →